| Troy
First Softball Schedule 2007 |
||||||
as of May 7, 2007 |
||||||
| Date | Day | Field | Time | Match-up | Result | |
May 7 |
Mon | Our Shepherd | 6:15pm | 6 - 5 | ||
| May 15 | Tue | Our Shepherd | 6:15pm | 8 - 6 | ||
| May 22 | Tue | Our Shepherd | 7:30pm | 6 - 7 | ||
| May 30 | Wed | Our Shepherd | 7:30pm | 5 - 6 | ||
| June 5 | Tue | Our Shepherd | 7:30pm | 6 - 8 | ||
| June 6 | Wed | Our Shepherd | 6:15pm | 7 - 6 | ||
| June 12 | Tue | Our Shepherd | 6:15pm | 6 - 5 | ||
| June 13 | Wed | Our Shepherd | 6:15pm | 8 - 6 | ||
| June 19 | Tue | Our Shepherd | 7:30pm | 6 - 7 | ||
| June 20 | Wed | Our Shepherd | 7:30pm | 5 - 6 | ||
| June 26 | Tue | Our Shepherd | 7:30pm | 6 - 8 | ||
| June 27 | Wed | Our Shepherd | 6:15pm | 7 - 6 | ||
| July 2 | Mon | Dickinson | 6:15pm | 6 - 5 | ||
| July 9 | Mon | Dickinson | 6:15pm | 8 - 6 | ||
| July 11 | Wed | Our Shepherd | 7:30pm | 6 - 7 | ||
| Dickinson is @ Springer & Amherst, North of 13 Mile, East
of Greenfield. Our Shepherd is @ 2225 E. 14 Mile Rd., behind the church |
||||||
| Teams: | ||||||
| 5 | R.O. 1st Presbyterian | |||||
| 6 | 1st United Methodist of Troy | |||||
| 7 | Lutheran Church of the Redeemer | |||||
| 8 | Big Beaver United Methodist #1 | |||||